The chart below provides Historical Averages of the performance of the various
Indices and crediting methods available in the XL Indexed
Universal Life products. You may choose to allocate premium into any one or a
combination of index selections. The highlighted sections reflect performance
that would have been realized in Midland National Life Insurance Company's
Indexed UL products with our current caps and participation rates. Note: Caps and
participation rates are not identical for all products.
Information compiled by Midland National on
9/5/2010. Historical performance
of the indices is not intended to predict or project performance.
Indexed Universal Life products are not an investment in the
"market" or the applicable index. Indexed Universal Life products are subject
to all policy fees and charges normally associated with most universal life
products.
Participation rate and/or cap rate, and any other non-guaranteed components of
the indexing formula may change and may be different in the future.
|
Index Growth & Index Credits for Month Ending 8/31/2010 |
| S&P 500 | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
| Daily Average Crediting Method | | | | | |
| - Index Growth (Market) | 0.21% | 8.18% | -9.91% | -3.57% | -2.32% |
- Index Credit* (XL-EC2, DB, LGSIUL)   115% Participation Rate | N/A | 9.40% | 3.04% | 4.91% | 4.48% |
| - Index Credit* (XL-CV2) 120% Participation Rate | N/A | 9.81% | 3.17% | 5.12% | 4.67% |
| Annual Point to Point Crediting Method | | | | | |
| - Index Growth (Market) | -5.90% | 2.81% | -10.71% | -2.97% | -3.62% |
- Index Credit* (XL-EC2, DB, LGSIUL)   14% Annual Cap | N/A | 2.81% | 0.93% | 4.43% | 5.39% |
| - Index Credit* (XL-CV2) 15% Annual Cap | N/A | 2.81% | 0.93% | 4.43% | 5.48% |
- Index Credit* (XL-EC2, DB, LGSIUL)   65% Participation Rate | N/A | 1.83% | 0.61% | 2.90% | 3.68% |
| - Index Credit* (XL-CV2) 70% Participation Rate | N/A | 1.97% | 0.65% | 3.12% | 3.96% |
| Monthly Point to Point Crediting Method | | | | | |
| - Index Growth (Market) | N/A | 4.39% | -8.37% | -1.54% | -3.29% |
- Index Credit* (XL-EC2, DB, LGSIUL)   4.50% Monthly Cap | N/A | 0.00% | 0.00% | 3.76% | 4.29% |
| - Index Credit* (XL-CV2) 4.75% Monthly Cap | N/A | 0.00% | 0.00% | 3.76% | 4.41% |
| S&P MidCap 400 | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
| Daily Average Crediting Method | | | | | |
| - Index Growth (Market) | 4.67% | 12.82% | -8.81% | -2.25% | 0.49% |
- Index Credit* (XL-EC2, DB, LGSIUL)   95% Participation Rate | N/A | 12.18% | 3.91% | 5.55% | 5.14% |
| - Index Credit* (XL-CV2) 100% Participation Rate | N/A | 12.82% | 4.10% | 5.84% | 5.41% |
| Annual Point to Point Crediting Method | | | | | |
| - Index Growth (Market) | -0.69% | 10.25% | -5.79% | 0.28% | 2.89% |
- Index Credit* (XL-EC2, DB, LGSIUL)   12% Annual Cap | N/A | 10.25% | 3.31% | 5.41% | 6.03% |
| - Index Credit* (XL-CV2) 13% Annual Cap | N/A | 10.25% | 3.31% | 5.60% | 6.32% |
| DJIA | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
| Daily Average Crediting Method | | | | | |
| - Index Growth (Market) | 0.29% | 8.64% | -8.29% | -2.15% | -0.87% |
- Index Credit* (XL-EC2, DB, LGSIUL)   115% Participation Rate | N/A | 9.94% | 3.21% | 5.48% | 4.07% |
| - Index Credit* (XL-CV2) 120% Participation Rate | N/A | 10.37% | 3.34% | 5.72% | 4.24% |
| Annual Point to Point Crediting Method | | | | | |
| - Index Growth (Market) | -3.96% | 5.46% | -9.15% | -0.91% | -1.13% |
- Index Credit* (XL-EC2, DB, LGSIUL)   13% Annual Cap | N/A | 5.46% | 1.79% | 5.29% | 4.87% |
| - Index Credit* (XL-CV2) 14% Annual Cap | N/A | 5.46% | 1.79% | 5.48% | 5.06% |
| NASDAQ-100 | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
| Annual Point to Point Crediting Method | | | | | |
| - Index Growth (Market) | -4.99% | 8.75% | -3.86% | 2.25% | -8.02% |
- Index Credit* (XL-EC2, DB, LGSIUL)   12% Annual Cap | N/A | 8.75% | 2.84% | 4.02% | 4.39% |
| - Index Credit* (XL-CV2) 13% Annual Cap | N/A | 8.75% | 2.84% | 4.21% | 4.67% |
| Russell 2000 | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
| Daily Average Crediting Method | | | | | |
| - Index Growth (Market) | 4.25% | 10.84% | -11.12% | -3.98% | -0.58% |
- Index Credit* (XL-EC2, DB, LGSIUL)   95% Participation Rate | N/A | 10.29% | 3.32% | 4.94% | 5.13% |
| - Index Credit* (XL-CV2) 100% Participation Rate | N/A | 10.84% | 3.49% | 5.20% | 5.40% |
| Annual Point to Point Crediting Method | | | | | |
| - Index Growth (Market) | -3.73% | 5.24% | -8.77% | -2.01% | 1.13% |
- Index Credit* (XL-EC2, DB, LGSIUL)   12% Annual Cap | N/A | 5.24% | 1.72% | 4.60% | 5.42% |
| - Index Credit* (XL-CV2) 13% Annual Cap | N/A | 5.24% | 1.72% | 4.60% | 5.61% |
| DJ EURO STOXX 50 | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
| Annual Point to Point Crediting Method | | | | | |
| - Index Growth (Market) | -11.57% | -5.49% | -15.16% | -4.28% | -6.57% |
- Index Credit* (XL-EC2, DB, LGSIUL)   13% Annual Cap | N/A | 0.00% | 0.00% | 4.96% | 3.99% |
| - Index Credit* (XL-CV2) 14% Annual Cap | N/A | 0.00% | 0.00% | 5.15% | 4.17% |
| Optimal (Multi-Index) Strategy** | | | Average Annualized Value |
| Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
| Annual Point to Point Crediting Method | | | | | |
| - Index Growth (Market) | -5.95% | 2.37% | -10.15% | -1.78% | -1.16% |
- Index Credit* (XL-EC2, DB, LGSIUL)   12% Annual Cap | N/A | 2.37% | 0.78% | 5.13% | 5.59% |
| - Index Credit* (XL-CV2) 13% Annual Cap | N/A | 2.37% | 0.78% | 5.22% | 5.83% |
* Index Credits indicate performance that would have been realized based on
current caps and participation rates of the XL products. The Index Credits
assume a single premium deposit and an ending date of the Index Period for
only the Month Ending date noted above. The actual Index Credits for a policy
can fluctuate widely depending on the deposit date of the premium and the
number of deposits made into the policy (e.g. monthly premium deposits). Any
change in either the caps or participation rates would result in different
values than those shown for the Index Credits.
** The Optimal Strategy is an Annual Point to Point crediting method which uses a combination of three separate
indices: S&P 500, Russell 2000 and Dow Jones EURO STOXX 50. It takes 50% of the best performing index, 30% of
the 2nd best performing index, and 20% of the third best performing index to determine the index growth. The
combined growth is then subject to a current cap rate to derive the index credit.